Home  |  Back

Course Programme


To enrol please click the 'Enrol' button on the line of the course you wish to enrol on.
Click on the course location to see details of the venue.

There are often places available on private courses. Please call Switch Training on 01666 823626 if you would like to enrol on one of these courses


Annual First Aid Refresher Training


Dates Start
 Day
Location Session Times Fee
(exc VAT)
Fee
(inc VAT)
Status Course
Number
 
21 Mar Wed Gloucester 13:30 - 16:45       Private 2730
21 Mar Wed Gloucester 09:30 - 12:45       Private 2729


Emergency First Aid at Work (Paediatric)


Dates Start
 Day
Location Session Times Fee
(exc VAT)
Fee
(inc VAT)
Status Course
Number
 
3 Sep Mon Swindon 09:30 - 16:30       Places 2708


Early Years Foundation Stage - an Introduction


Dates Start
 Day
Location Session Times Fee
(exc VAT)
Fee
(inc VAT)
Status Course
Number
 
28 Apr Sat Malmesbury 09:30 - 16:30 £60.00   £72.00   Places 2612
26 Jun, 3 Jul Tue Chippenham 18:30 - 21:30 £60.00   £72.00   Places 2572


Basic First Aid


Dates Start
 Day
Location Session Times Fee
(exc VAT)
Fee
(inc VAT)
Status Course
Number
 
13 Jun Wed Chippenham 18:30 - 21:30       Private 2738


First Aid for Child Carers (Paediatric First Aid)


Dates Start
 Day
Location Session Times Fee
(exc VAT)
Fee
(inc VAT)
Status Course
Number
 
19, 26 Jan, 2, 9 Feb Thu Chippenham 18:30 - 21:30 £65.00   £78.00   Full 2563
1, 8 Feb Wed Cheltenham 09:30 - 16:30 £65.00   £78.00   Places 2665
4, 11 Feb Sat Stroud 09:30 - 16:30 £65.00   £78.00   Full 2671
4, 11 Feb Sat Tewkesbury 09:30 - 16:30 £65.00   £78.00   Full 2678
4, 11 Feb Sat Chippenham 09:30 - 16:30 £65.00   £78.00   Places 2714
11, 18 Feb Sat Tidworth 09:30 - 16:30 £65.00   £78.00   Places 2552
18 Feb, 3 Mar Sat Corsham 09:30 - 16:30 £65.00   £78.00   Places 2778
20 - 21 Feb Mon Gloucester 09:30 - 16:30 £65.00   £78.00   Places 2692
21, 28 Feb, 6, 13 Mar Tue Cirencester 18:30 - 21:30 £65.00   £78.00   Full 2719
25 Feb, 3 Mar Sat Devizes 09:30 - 16:30 £65.00   £78.00   Places 2596
25 Feb, 3 Mar Sat Cheltenham 09:30 - 16:30 £65.00   £78.00   Full 2666
29 Feb, 7, 14, 21 Mar Wed Calne 18:30 - 21:30       Private 2771
1 - 2 Mar, 7 - 8 Mar Thu Devizes 18:00 - 21:00 £65.00   £78.00   Places 2773
3, 10 Mar Sat Gloucester 09:30 - 16:30 £65.00   £78.00   Places 2691
6, 13, 20, 27 Mar Tue Malmesbury 18:30 - 21:30       Private 2759
6, 13, 20, 27 Mar Tue Malmesbury 18:30 - 21:30 £65.00   £78.00   Places 2629
6, 13, 20, 27 Mar Tue Gloucester 18:30 - 21:30 £65.00   £78.00   Full 2693
7, 14 Mar Wed Fairford 09:30 - 16:30 £65.00   £78.00   Places 2681
10, 17 Mar Sat Coleford 09:30 - 16:30 £65.00   £78.00   Places 2686
10, 17 Mar Sat Swindon 09:30 - 16:30 £65.00   £78.00   Places 2585
17, 24 Mar Sat Stow-on-the-Wold 09:30 - 16:30 £65.00   £78.00   Places 2675
17, 24 Mar Sat Chippenham 09:30 - 16:30 £65.00   £78.00   Places 2566
17, 24 Mar Sat Trowbridge 09:30 - 16:30 £65.00   £78.00   Places 2621
17, 24 Mar Sat Stroud 09:30 - 16:30 £65.00   £78.00   Places 2672
24, 31 Mar Sat Gloucester 09:30 - 16:30       Private 2782
18, 25 Apr, 2, 9 May Wed Gloucester 18:30 - 16:30 £65.00   £78.00   Places 2775
19, 26 Apr Thu Stroud 09:30 - 16:30 £65.00   £78.00   Places 2754
19, 26 Apr, 3, 10 May Thu Cheltenham 18:30 - 21:30 £65.00   £78.00   Places 2780
21, 28 Apr Sat Tisbury 09:30 - 16:30 £65.00   £78.00   Places 2598
21, 28 Apr Sat Cheltenham 09:30 - 16:30 £65.00   £78.00   Places 2765
21, 28 Apr Sat Wootton Bassett 09:30 - 16:30 £65.00   £78.00   Places 2649
21, 28 Apr Sat Gloucester 09:30 - 16:30 £65.00   £78.00   Places 2742
28 Apr, 5 May Sat Coleford 09:30 - 16:30 £65.00   £78.00   Places 2760
28 Apr, 5 May Sat Stroud 09:30 - 16:30 £65.00   £78.00   Places 2748
3, 10, 17, 24 May Thu Swindon 18:30 - 21:30 £65.00   £78.00   Places 2587
8 - 9 May Tue Gloucester 09:30 - 16:30 £65.00   £78.00   Places 2744
9, 16, 23, 30 May Wed Coleford 18:30 - 21:30 £65.00   £78.00   Places 2761
9, 16, 23, 30 May Wed Trowbridge 18:30 - 21:30 £65.00   £78.00   Places 2579
12, 19 May Sat Andover 09:30 - 16:30 £65.00   £78.00   Places 2548
12, 19 May Sat Tewkesbury 09:30 - 16:30 £65.00   £78.00   Places 2751
19, 26 May Sat Gloucester 09:30 - 16:30 £65.00   £78.00   Places 2743
19, 26 May Sat Cheltenham 09:30 - 16:30 £65.00   £78.00   Places 2766
19, 26 May Sat Melksham 09:30 - 16:30 £65.00   £78.00   Places 2601
26 May, 2 Jun Sat Stroud 09:30 - 16:30 £65.00   £78.00   Places 2749
9, 16 Jun Sat Cheltenham 09:30 - 16:30 £65.00   £78.00   Places 2767
9, 16 Jun Sat Gloucester 09:30 - 16:30 £65.00   £78.00   Places 2745
13, 20, 27 Jun, 4 Jul Wed Gloucester 18:30 - 21:30 £65.00   £78.00   Places 2746
13, 20, 27 Jun, 4 Jul Wed Westbury 18:30 - 21:30 £65.00   £78.00   Places 2549
14, 21, 28 Jun, 5 Jul Thu Chippenham 18:30 - 21:30 £65.00   £78.00   Places 2571
16, 23 Jun Sat Coleford 09:30 - 16:30 £65.00   £78.00   Places 2762
20, 27 Jun Wed Cheltenham 09:30 - 16:30 £65.00   £78.00   Places 2768
23, 30 Jun Sat Stroud 09:30 - 16:30 £65.00   £78.00   Places 2755
25 Jun, 2, 9, 16 Jul Mon Stroud 18:30 - 21:30 £65.00   £78.00   Places 2757
27 Jun, 4 Jul Wed Fairford 09:30 - 16:30 £65.00   £78.00   Places 2770
30 Jun, 7 Jul Sat Malmesbury 09:30 - 16:30 £65.00   £78.00   Places 2615
2, 9, 16, 23 Jul Mon Cheltenham 18:30 - 21:30 £65.00   £78.00   Places 2781
7, 14 Jul Sat Tidworth 09:30 - 16:30 £65.00   £78.00   Places 2553
7, 14 Jul Sat Cheltenham 09:30 - 16:30 £65.00   £78.00   Places 2769
9 - 10 Jul Mon Swindon 09:30 - 16:30 £65.00   £78.00   Places 2590
10, 17 Jul Tue Gloucester 09:30 - 16:30 £65.00   £78.00   Places 2752
14, 21 Jul Sat Stroud 09:30 - 16:30 £65.00   £78.00   Places 2756
14, 21 Jul Sat Gloucester 09:30 - 16:30 £65.00   £78.00   Places 2747
14, 21 Jul Sat Chippenham 09:30 - 16:30 £65.00   £78.00   Places 2573
14, 21 Jul Sat Coleford 09:30 - 16:30 £65.00   £78.00   Places 2763


First Aid at Work


Dates Start
 Day
Location Session Times Fee
(exc VAT)
Fee
(inc VAT)
Status Course
Number
 
13 - 15 Feb Mon Malmesbury 09:30 - 16:30 £170.00   £204.00   Places 2634
16 - 18 Apr Mon Basingstoke 09:30 - 16:30       Private 2737
24 - 26 Jul Tue Chippenham 09:30 - 16:30 £170.00   £204.00   Places 2616


Emergency First Aid at Work


Dates Start
 Day
Location Session Times Fee
(exc VAT)
Fee
(inc VAT)
Status Course
Number
 
13 Feb Mon Malmesbury 09:30 - 16:30 £80.00   £96.00   Places 2638
20 Feb Mon Westgate Street 09:30 - 16:30       Private 2776
27 Feb Mon Westgate Street 09:30 - 16:30       Private 2777
7 Mar Wed Gloucester 09:30 - 16:30       Private 2728
29 Mar Thu Stanton Road 09:30 - 16:00       Private 2774
28 Apr Sat Bath 09:30 - 16:30       Private 2732
24 Jul Tue Chippenham 09:30 - 16:30 £80.00   £96.00   Places 2640


First Aid For Sport


Dates Start
 Day
Location Session Times Fee
(exc VAT)
Fee
(inc VAT)
Status Course
Number
 
22, 29 Feb, 7, 14 Mar Wed Bristol 13:30 - 16:30       Private 2712


Food Safety for Child Carers (Level 2)


Dates Start
 Day
Location Session Times Fee
(exc VAT)
Fee
(inc VAT)
Status Course
Number
 
12 Mar Mon Swindon 09:30 - 16:30 £60.00   £72.00   Places 2586
19 May Sat Chippenham 09:30 - 16:30 £60.00   £72.00   Places 2735
21 Jul Sat Malmesbury 09:30 - 16:30 £60.00   £72.00   Places 2740


Safeguarding Children Level 1


Dates Start
 Day
Location Session Times Fee
(exc VAT)
Fee
(inc VAT)
Status Course
Number
 
25 Feb Sat Salisbury 09:30 - 13:30 £36.00   £43.20   Places 2592
19 Mar Mon Watchfield, Swindon 16:30 - 20:00       Private 2710
19 May Sat Malmesbury 09:30 - 13:30 £36.00   £43.20   Places 2613


Safeguarding Children Level 2


Dates Start
 Day
Location Session Times Fee
(exc VAT)
Fee
(inc VAT)
Status Course
Number
 
10 Mar Sat Salisbury 09:30 - 13:30 £36.00   £43.20   Places 2593
16 Jun Sat Malmesbury 09:30 - 13:30 £36.00   £43.20   Places 2614


Moving and Handling in the Child Care Setting


Dates Start
 Day
Location Session Times Fee
(exc VAT)
Fee
(inc VAT)
Status Course
Number
 
31 Mar Sat Chippenham 09:30 - 14:00 £36.00   £43.20   Places 2567


Health and Safety in the Childcare Setting


Dates Start
 Day
Location Session Times Fee
(exc VAT)
Fee
(inc VAT)
Status Course
Number
 
25 Feb Sat Chippenham 09:30 - 16:30 £60.00   £72.00   Places 2565
26 May Sat Chippenham 09:30 - 16:30 £60.00   £72.00   Places 2569


Observing Children in the Childcare Setting


Dates Start
 Day
Location Session Times Fee
(exc VAT)
Fee
(inc VAT)
Status Course
Number
 
12 May Sat Chippenham 09:30 - 16:30 £60.00   £72.00   Places 2568
30 Jun Sat Swindon 09:30 - 16:30 £60.00   £72.00   Places 2589


Cardio - Pulmonary Resuscitation


Dates Start
 Day
Location Session Times Fee
(exc VAT)
Fee
(inc VAT)
Status Course
Number
 
29 Feb Wed Bristol 19:30 - 21:30       Private 2772


Positive Behaviour Management


Dates Start
 Day
Location Session Times Fee
(exc VAT)
Fee
(inc VAT)
Status Course
Number
 
20, 27 Feb Mon Chippenham 18:30 - 21:30 £60.00   £72.00   Places 2564
12 May Sat Swindon 09:30 - 16:30 £60.00   £72.00   Places 2588
2 Jun Sat Chippenham 09:30 - 16:30 £60.00   £72.00   Places 2570


First Aid for Parents


Dates Start
 Day
Location Session Times Fee
(exc VAT)
Fee
(inc VAT)
Status Course
Number
 
3 Mar Sat Purton 10:00 - 13:00       Private 2722
10 Mar Sat Malmesbury 10:00 - 13:00       Private 2721


© Switch Training 2003, 2007. 'Switch Training' is a registered trademark